555 lines
50 KiB
Markdown
555 lines
50 KiB
Markdown
<div align="center">
|
||
|
||
<h1><img src="./dist/favicon.svg" style="height:1em; width:1em; vertical-align:middle; margin-right:0.5em;">Debrid Services Comparison</h1>
|
||
|
||
A comprehensive, community-maintained comparison of pricing and supported hosts for popular debrid services: <a href="https://alldebrid.com/">AllDebrid</a>, <a href="https://real-debrid.com/">Real-Debrid</a>, <a href="https://linksnappy.com/">LinkSnappy</a>, <a href="https://www.premiumize.me/services">Premiumize</a>, <a href="https://debrid-link.com/">Debrid-Link</a>, <a href="https://torbox.app/">TorBox</a>, <a href="https://www.mega-debrid.eu/">Mega-Debrid</a>, and <a href="https://www.deepbrid.com/">Deepbrid</a>.
|
||
|
||
<a href="https://debrid-services-comparison.netlify.app/">
|
||
<img src="./dist/image.png/../images/webversion-preview.png" alt="Debrid Services Comparison Interface" width="800">
|
||
<p><em>Interactive comparison tool with real-time filtering</em></p>
|
||
</a>
|
||
|
||
<a href="https://github.com/fynks/debrid-services-comparison/stargazers"><img src="https://img.shields.io/github/stars/fynks/debrid-services-comparison?style=for-the-badge&logo=github&color=yellow" alt="GitHub stars"></a>
|
||
<a href="https://github.com/fynks/debrid-services-comparison"><img src="https://img.shields.io/badge/Debrid--services-8-blue?style=for-the-badge" alt="Services count"></a>
|
||
<a href="https://github.com/fynks/debrid-services-comparison/graphs/contributors"><img src="https://img.shields.io/github/contributors/fynks/debrid-services-comparison?style=for-the-badge&logo=github&color=orange" alt="Contributors"></a>
|
||
|
||
</div>
|
||
|
||
## What are Debrid services?
|
||
|
||
Debrid services are premium link generators that:
|
||
- ⚡ Unlock maximum download speeds without waiting
|
||
- 🔗 Provide access to multiple file hosts with a single subscription
|
||
- 🌐 Enable streaming from supported hosts
|
||
- 💾 Convert torrents to direct downloads
|
||
|
||
## Contents
|
||
|
||
- [Getting Started](#getting-started)
|
||
- [Pricing Comparison](#pricing-comparison)
|
||
- [Detailed Pricing](#detailed-pricing)
|
||
- [Up-to-date Pricing](#up-to-date-pricing)
|
||
- [Refund Policies](#refund-policies)
|
||
- [Available Hosts](#available-hosts)
|
||
- [File Hosts](#file-hosts)
|
||
- [Adult Hosts](#adult-hosts)
|
||
- [Live Status](#live-status)
|
||
- [Speed Test](#speed-test)
|
||
- [Frequently Asked Questions](#frequently-asked-questions)
|
||
- [Important Notes](#important-notes)
|
||
- [Useful Resources & Community](#useful-resources--community)
|
||
- [Contributing](#contributing)
|
||
|
||
## Getting Started
|
||
|
||
### Support This Project
|
||
|
||
<div align="center">
|
||
|
||
If this comparison helped you, consider using the referral links below. It supports maintenance at no extra cost to you. 🙏
|
||
|
||
</div>
|
||
|
||
| Service | Referral Link | Direct Link |
|
||
| :-------------- | :---------------------------------------------------------------------- | :----------------------------------------------------------------------- |
|
||
| AllDebrid | [🎁 Sign up with referral](https://alldebrid.com/?uid=3wvya&lang=en) | [Direct signup](https://alldebrid.com/register/) |
|
||
| Real-Debrid | [🎁 Sign up with referral](https://real-debrid.com/?id=10990901) | [Direct signup](https://real-debrid.com/) |
|
||
| TorBox | ❌ | [Direct signup](https://torbox.app/login) |
|
||
| Premiumize | ❌ | [Direct signup](https://www.premiumize.me/register) |
|
||
| LinkSnappy | [🎁 Sign up with referral](https://linksnappy.com/?ref=774668) | [Direct signup](https://linksnappy.com/home#Register) |
|
||
| Debrid-Link | [🎁 Sign up with referral](https://debrid-link.com/id/7B3BO) | [Direct signup](https://debrid-link.com/webapp/register) |
|
||
| Mega-Debrid | ❌ | [Direct signup](https://www.mega-debrid.eu/index.php?page=freeregister) |
|
||
| Deepbrid | [🎁 Sign up with referral](https://www.deepbrid.com/aff/go/upward1971) | [Direct signup](https://www.deepbrid.com/signup) |
|
||
|
||
---
|
||
|
||
## Pricing Comparison
|
||
|
||
Note: Longer subscriptions generally offer better value per month. Compare effective monthly rates below.
|
||
|
||
### Detailed Pricing
|
||
|
||
| Plan Duration | AllDebrid | Premiumize | Real-Debrid | TorBox | Debrid-Link | LinkSnappy | Mega-Debrid | Deepbrid |
|
||
| :------------- | :------------ | :--------- | :---------- | :---------- | :---------- | :--------- | :---------- | :----------- |
|
||
| Free/Trial | 7 days¹ | ❌ | ❌ | Free tier² | ❌ | ❌ | ❌ | Limited Hosts|
|
||
| 7 Days | ❌ | ❌ | ❌ | ❌ | ❌ | $4.99 | ❌ | ❌ |
|
||
| 15 Days | €2.99⁴ | ❌ | €3.00 | ❌ | €3.00 | ❌ | ❌ | €4.50 |
|
||
| 30 Days | €2.99³/€3.99⁴ | $11.99 | €4.00 | From $3.00⁵ | €4.00 | $12.99 | €4.00 | €4.99 |
|
||
| 90 Days | €8.99⁴ | $29.99 | €9.00 | ❌ | €9.00 | $29.99 | €9.00 | €12.99 |
|
||
| 180 Days | €15.99⁴ | ❌ | €16.00 | ❌ | €16.00 | $54.99 | €16.00 | €19.99 |
|
||
| 300 Days | €24.99⁴ | ❌ | ❌ | ❌ | €25.00 | ❌ | ❌ | ❌ |
|
||
| 365 Days | ❌ | $79.99 | ❌ | ❌ | ❌ | ❌ | ❌ | €32.99 |
|
||
|
||
Notes:
|
||
- ¹ AllDebrid: 7-day free trial requires phone verification
|
||
- ² TorBox: Free tier with limited features
|
||
- ³ AllDebrid: Recurring subscription price
|
||
- ⁴ AllDebrid: One-time monthly payment price
|
||
- ⁵ TorBox: Multiple tiers starting from $3.00/month
|
||
|
||
---
|
||
|
||
### Up-to-date Pricing
|
||
|
||
Prices change frequently. Always verify current pricing on official pages:
|
||
- AllDebrid — https://alldebrid.com/offer/
|
||
- Real-Debrid — https://real-debrid.com/premium
|
||
- TorBox — https://torbox.app/pricing
|
||
- Premiumize — https://www.premiumize.me/premium
|
||
- LinkSnappy — https://linksnappy.com/myaccount/extend
|
||
- Debrid-Link — https://debrid-link.com/premium
|
||
- Mega-Debrid — https://www.mega-debrid.eu/index.php?page=offres
|
||
- Deepbrid — https://www.deepbrid.com/signup
|
||
|
||
Last pricing review: June 26, 2025
|
||
|
||
### Refund Policies
|
||
|
||
Always read the current refund policy on each service’s site before purchasing.
|
||
|
||
| Service | Refund Policy | Terms/Policy Link |
|
||
| :----------- | :---------------------------------------------------------------- | :-------------------------------------------------------------- |
|
||
| AllDebrid | Check Terms of Service for conditions | https://alldebrid.com/tos/ |
|
||
| Real-Debrid | Up to 14 days if account unused (check traffic page first) | https://real-debrid.com/terms |
|
||
| TorBox | See terms for refund conditions | https://torbox.app/terms#refunds |
|
||
| Premiumize | See legal page for refund policy | https://www.premiumize.me/legal#refund |
|
||
| LinkSnappy | Dedicated refund policy | https://linksnappy.com/refund-policy |
|
||
| Debrid-Link | See Terms of Service for refund conditions | https://debrid-link.com/tos |
|
||
| Mega-Debrid | No standard refund policy (contact support) | https://www.mega-debrid.eu/ |
|
||
| Deepbrid | Dedicated refund policy page | https://www.deepbrid.com/page/refund-policy |
|
||
|
||
Refund tips:
|
||
- Start with shorter plans to test compatibility
|
||
- Check Real-Debrid’s traffic page before requesting a refund
|
||
- Keep purchase records and open support tickets promptly
|
||
|
||
## Available Hosts
|
||
|
||
### File Hosts
|
||
|
||
| Service Name | AllDebrid | TorBox | Premiumize | Real-Debrid | Debrid-Link | LinkSnappy | Mega-Debrid | Deepbrid |
|
||
| :------------------------- | :-------- | :----- | :--------- | :---------- | :---------- | :--------- | :---------- | :------- |
|
||
| 1Fichier | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
|
||
| 1Tv | No | No | No | No | No | No | Yes | No |
|
||
| 4Shared | Yes | Yes | No | Yes | No | No | No | Yes |
|
||
| 4Tube | Yes | Yes | No | No | No | No | No | No |
|
||
| Abcnews | No | Yes | No | No | No | No | Yes | No |
|
||
| Acast | No | Yes | No | No | No | No | Yes | No |
|
||
| Alfafile | Yes | Yes | No | No | No | Yes | Yes | Yes |
|
||
| Annas archive | No | Yes | No | No | No | No | No | No |
|
||
| Anonfiles | No | No | No | No | No | No | Yes | No |
|
||
| Aparat | No | Yes | No | No | No | No | Yes | No |
|
||
| Apkadmin | Yes | Yes | No | No | No | No | No | No |
|
||
| Archive.org | Yes | Yes | Yes | No | No | No | Yes | No |
|
||
| Audioboom | No | Yes | No | No | No | No | Yes | No |
|
||
| Audiomack | No | Yes | No | No | No | No | Yes | No |
|
||
| Baidu video | No | Yes | No | No | No | No | No | No |
|
||
| Baidu | No | No | No | No | No | No | No | No |
|
||
| Bayfiles | No | No | No | No | No | No | No | Yes |
|
||
| Bbc | No | Yes | No | No | No | No | No | No |
|
||
| Bilibili | No | Yes | No | No | No | No | No | No |
|
||
| Bluesky | No | Yes | No | No | No | No | No | No |
|
||
| Buenastareas | No | No | No | No | No | No | No | Yes |
|
||
| Bunkr | No | Yes | No | No | No | No | No | No |
|
||
| Buzzheavier | No | Yes | No | No | No | No | No | No |
|
||
| Calameo | No | No | No | No | No | No | Yes | Yes |
|
||
| Camdemy | No | Yes | No | No | No | No | Yes | No |
|
||
| Canalplus | Yes | Yes | No | No | No | No | No | No |
|
||
| Cc.com | No | No | No | No | No | No | Yes | No |
|
||
| Chilloutzone | No | Yes | No | No | No | No | Yes | No |
|
||
| Cinemassacre | No | No | No | No | No | No | Yes | No |
|
||
| Clicknupload | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
||
| Clipfish | No | No | No | No | No | No | Yes | No |
|
||
| Clipsyndicate | No | No | No | No | No | No | Yes | No |
|
||
| Cloudvideo | Yes | No | Yes | No | No | Yes | No | No |
|
||
| Clubic | No | No | No | No | No | No | Yes | No |
|
||
| Collegehumor | No | No | No | No | No | No | Yes | No |
|
||
| Comedy central | No | Yes | No | No | No | No | No | No |
|
||
| Comedycentral | Yes | No | No | No | No | No | No | No |
|
||
| Crunchyroll | Yes | No | No | No | No | No | No | No |
|
||
| Daclips | No | No | No | No | No | No | Yes | No |
|
||
| Dagbladet | No | No | No | No | No | No | Yes | No |
|
||
| Dailymail | No | Yes | No | No | No | No | Yes | No |
|
||
| Dailymotion | Yes | Yes | No | Yes | No | Yes | No | Yes |
|
||
| Dailyuploads | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
|
||
| Darikibox | No | No | No | No | Yes | No | No | No |
|
||
| Data nodes | No | Yes | No | No | No | No | No | No |
|
||
| Datafilehost | No | No | No | No | No | No | Yes | No |
|
||
| Dctp | No | Yes | No | No | No | No | Yes | No |
|
||
| Ddowload / ddl.to | No | No | No | No | Yes | Yes | Yes | No |
|
||
| Ddownload | Yes | Yes | No | Yes | No | No | No | Yes |
|
||
| Ddownload10 | No | No | No | No | No | No | No | No |
|
||
| Depositfiles | No | No | No | No | No | No | No | Yes |
|
||
| Discovery channel | No | No | No | No | No | No | Yes | No |
|
||
| Dotsub | No | No | No | No | No | No | Yes | No |
|
||
| Drop.download / dropapk | No | No | Yes | No | Yes | No | No | No |
|
||
| Drop.download | No | No | No | Yes | No | No | Yes | No |
|
||
| Drop | No | No | No | No | No | No | No | Yes |
|
||
| Dropapk | Yes | Yes | No | No | No | No | No | Yes |
|
||
| Dropbox | No | Yes | No | Yes | Yes | No | No | No |
|
||
| Dropgalaxy | Yes | No | No | No | No | No | No | No |
|
||
| Dropmefiles | No | No | No | No | No | No | Yes | No |
|
||
| Easybytez | No | No | No | No | No | No | No | Yes |
|
||
| Ebaumsworld | No | Yes | No | No | No | No | Yes | No |
|
||
| Elitefile | No | No | No | No | Yes | No | No | No |
|
||
| Ellentv | No | No | No | No | No | No | Yes | No |
|
||
| Emload | No | No | No | No | Yes | No | No | Yes |
|
||
| Exload | Yes | No | No | No | No | No | No | No |
|
||
| Extmatrix | No | No | No | No | No | No | No | Yes |
|
||
| Facebook | No | Yes | No | No | No | No | No | No |
|
||
| Fastbit | Yes | No | No | No | No | No | No | No |
|
||
| Fastfile | No | No | No | No | No | No | No | Yes |
|
||
| Fikper | No | No | No | Yes | Yes | No | Yes | Yes |
|
||
| File.al | Yes | No | Yes | Yes | No | Yes | No | No |
|
||
| File | No | No | No | No | No | No | No | Yes |
|
||
| File4safe | No | No | No | No | No | No | No | Yes |
|
||
| Fileaxa | No | No | No | No | Yes | No | No | Yes |
|
||
| Fileblade | No | No | No | No | No | No | No | Yes |
|
||
| Filecat | No | No | No | No | Yes | No | No | Yes |
|
||
| Filedot | Yes | No | No | No | Yes | No | No | No |
|
||
| Filefactory | No | No | Yes | Yes | No | Yes | Yes | Yes |
|
||
| Fileland | No | No | No | No | Yes | No | No | No |
|
||
| Filenext | No | No | Yes | Yes | No | Yes | No | Yes |
|
||
| Filer.net | No | Yes | No | No | No | No | Yes | No |
|
||
| Filer | No | No | No | No | No | No | No | Yes |
|
||
| Filerio | Yes | No | No | No | No | No | No | No |
|
||
| Filesfly | No | No | No | No | Yes | No | No | No |
|
||
| Filesmonster | No | No | No | No | No | No | No | Yes |
|
||
| Filespace | Yes | No | No | Yes | No | Yes | No | Yes |
|
||
| Filestank | No | No | No | No | No | No | Yes | No |
|
||
| Filestore.me | No | Yes | No | No | No | No | No | No |
|
||
| Filestore.to | No | No | Yes | Yes | Yes | No | No | No |
|
||
| Filestore | No | No | No | No | No | No | No | Yes |
|
||
| Filextras | No | No | No | Yes | No | No | No | Yes |
|
||
| Filezip | Yes | No | No | No | No | No | No | No |
|
||
| Fireget | No | No | No | No | No | No | No | Yes |
|
||
| Flashbit | Yes | No | No | Yes | No | No | Yes | No |
|
||
| Flipagram | No | No | No | No | No | No | Yes | No |
|
||
| Flix555 | No | No | No | No | No | No | Yes | No |
|
||
| Formula1 | No | Yes | No | No | No | No | Yes | No |
|
||
| Foxnews | No | Yes | No | No | No | No | Yes | No |
|
||
| Free | No | No | No | No | No | No | Yes | Yes |
|
||
| Fuckingfast | No | Yes | No | No | No | No | No | No |
|
||
| Gamersyde | No | No | No | No | No | No | Yes | No |
|
||
| Gamestar | No | Yes | No | No | No | No | Yes | No |
|
||
| Gigapeta | Yes | No | No | Yes | No | Yes | No | Yes |
|
||
| Github | No | Yes | No | No | No | No | No | No |
|
||
| Gofile | No | Yes | No | No | No | No | No | No |
|
||
| Google drive | No | Yes | No | Yes | No | No | No | No |
|
||
| Google | Yes | No | Yes | No | No | No | No | No |
|
||
| Harefile | No | No | No | No | No | No | No | No |
|
||
| Hexload | No | No | No | No | No | No | No | Yes |
|
||
| Hexupload / hexload | Yes | Yes | Yes | Yes | No | No | No | No |
|
||
| Hitfile | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
|
||
| Hot4share | Yes | No | No | No | No | No | No | Yes |
|
||
| Hotlink | No | No | No | No | No | No | Yes | Yes |
|
||
| Hulkshare | No | No | No | No | Yes | No | No | Yes |
|
||
| Icerbox* | No | No | No | No | No | No | No | Yes |
|
||
| Icloud drive | No | No | No | Yes | No | No | No | No |
|
||
| Idnes | No | Yes | No | No | No | No | Yes | No |
|
||
| Imgur | No | Yes | No | No | No | No | No | No |
|
||
| Indishare | Yes | No | No | No | No | No | No | No |
|
||
| Instagram | No | Yes | No | No | No | No | Yes | No |
|
||
| Isra.cloud | No | No | No | Yes | Yes | No | Yes | No |
|
||
| Isra | Yes | No | Yes | No | No | Yes | No | No |
|
||
| Issuu | No | No | No | No | No | No | Yes | Yes |
|
||
| Izlesene | No | Yes | No | No | No | No | Yes | No |
|
||
| Jamendo | No | Yes | No | No | No | No | Yes | No |
|
||
| Jumploads | No | No | No | No | Yes | No | No | Yes |
|
||
| K2s* | No | No | No | No | No | No | No | Yes |
|
||
| Karrierevideos | No | No | No | No | No | No | Yes | No |
|
||
| Katfile | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
||
| Keek | No | No | No | No | No | No | Yes | No |
|
||
| Kenfiles | No | No | No | No | No | No | No | Yes |
|
||
| Khanacademy | No | Yes | No | No | No | No | Yes | No |
|
||
| Kick | No | Yes | No | No | No | No | No | No |
|
||
| Kickstarter | No | Yes | No | No | No | No | Yes | No |
|
||
| Krakenfiles | No | Yes | No | No | No | No | No | Yes |
|
||
| Kshared | No | No | No | No | Yes | No | No | No |
|
||
| Kvid | No | No | No | No | No | No | Yes | No |
|
||
| Lcp | No | Yes | No | No | No | No | Yes | No |
|
||
| Loom | No | Yes | No | No | No | No | No | No |
|
||
| Lynda | Yes | No | No | No | No | No | No | No |
|
||
| Mediaccc | No | No | No | No | No | No | Yes | No |
|
||
| Mediafire | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
||
| Mega | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
||
| Megaup | No | Yes | No | No | No | No | No | No |
|
||
| Metacafe | No | No | No | No | No | No | Yes | No |
|
||
| Mexashare | Yes | No | No | No | Yes | No | No | Yes |
|
||
| Mixcloud | No | No | No | No | No | No | Yes | No |
|
||
| Mixdrop | Yes | Yes | No | No | Yes | No | No | No |
|
||
| Modsbase | Yes | No | Yes | No | No | No | No | No |
|
||
| Movieclips | No | No | No | No | No | No | Yes | No |
|
||
| Movpod | No | No | No | No | No | No | Yes | No |
|
||
| Mp4upload | Yes | No | No | No | No | No | No | No |
|
||
| Msnbc | No | No | No | No | No | No | Yes | No |
|
||
| Myspass | No | No | No | No | No | No | Yes | No |
|
||
| Nbcsports | No | Yes | No | No | No | No | Yes | No |
|
||
| Ndtv | No | No | No | No | No | No | Yes | No |
|
||
| Nelion | No | No | No | No | Yes | No | No | No |
|
||
| Nexusmods | No | Yes | No | No | No | No | No | No |
|
||
| Nfl | No | Yes | No | No | No | No | Yes | No |
|
||
| Niconico | Yes | Yes | No | No | No | No | No | No |
|
||
| Nitroflare | No | Yes | No | No | No | No | No | Yes |
|
||
| Nytimes | Yes | Yes | Yes | No | No | No | No | No |
|
||
| Oboom | No | No | No | No | No | No | No | Yes |
|
||
| Odatv | No | No | No | No | No | No | Yes | No |
|
||
| Odnoklassniki | Yes | Yes | No | No | No | No | No | No |
|
||
| Ok.ru | No | No | No | No | No | No | Yes | No |
|
||
| Onionstudios | No | No | No | No | No | No | Yes | No |
|
||
| Pan baidu | No | Yes | No | No | No | No | No | No |
|
||
| Panopto | No | Yes | No | No | No | No | No | No |
|
||
| Paramount+ | No | No | No | No | No | No | No | No |
|
||
| Pillowcase | No | Yes | No | No | No | No | No | No |
|
||
| Pinkbike | No | No | No | No | No | No | Yes | No |
|
||
| Pinterest | No | Yes | No | No | No | No | No | No |
|
||
| Piwi+ | No | No | No | No | No | No | Yes | No |
|
||
| Pixeldrain | No | Yes | No | No | Yes | No | Yes | No |
|
||
| Plays | No | No | No | No | No | No | Yes | No |
|
||
| Playtvak | No | No | No | No | No | No | Yes | No |
|
||
| Prefiles | Yes | No | No | Yes | Yes | No | No | Yes |
|
||
| Pyvideo | No | No | No | No | No | No | Yes | No |
|
||
| Qiwi | No | Yes | No | No | No | No | No | No |
|
||
| Radiotunes | No | No | No | Yes | No | No | No | Yes |
|
||
| Rapidfileshare | Yes | No | No | No | No | No | No | No |
|
||
| Rapidgator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
||
| Rapidrar | No | Yes | No | No | No | No | No | Yes |
|
||
| Reddit | No | Yes | No | No | No | No | No | No |
|
||
| Revision3 | No | No | No | No | No | No | Yes | No |
|
||
| Rosefile | No | No | No | No | No | No | No | Yes |
|
||
| Rtbf | Yes | No | No | No | No | No | No | No |
|
||
| Rte | No | No | No | No | No | No | Yes | No |
|
||
| Rts | Yes | No | No | No | No | No | No | No |
|
||
| Rtve.es | Yes | Yes | Yes | No | No | No | No | No |
|
||
| Ruhd | No | No | No | No | No | No | Yes | No |
|
||
| Rutube | Yes | Yes | No | No | No | No | No | Yes |
|
||
| Ruutu | No | No | No | No | No | No | Yes | No |
|
||
| Salefiles | No | No | No | No | No | No | No | Yes |
|
||
| Scribd | Yes | Yes | No | Yes | Yes | No | No | Yes |
|
||
| Send.cm | No | No | No | Yes | No | No | Yes | No |
|
||
| Send.now | No | Yes | No | No | No | No | No | No |
|
||
| Sendit | Yes | No | No | No | No | No | No | No |
|
||
| Sendspace | No | Yes | No | Yes | No | No | No | Yes |
|
||
| Sharemods | Yes | No | No | No | No | No | No | No |
|
||
| Silkfiles | No | No | No | No | Yes | No | No | No |
|
||
| Simfileshare | Yes | No | No | No | No | No | Yes | No |
|
||
| Slideshare | No | No | No | No | No | No | No | Yes |
|
||
| Smotri | No | No | No | No | No | No | Yes | No |
|
||
| Snapchat | No | Yes | No | No | No | No | No | No |
|
||
| Snotr | No | No | No | No | No | No | Yes | No |
|
||
| Solidfiles | No | No | No | No | No | No | No | Yes |
|
||
| Soundcloud | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
|
||
| Sportdeutschland | No | No | No | No | No | No | Yes | No |
|
||
| Steam (video) | No | Yes | No | No | No | No | No | No |
|
||
| Steam | No | No | No | No | No | No | Yes | No |
|
||
| Stream.cz | No | No | No | No | No | No | Yes | No |
|
||
| Streamable | No | Yes | No | No | No | No | Yes | No |
|
||
| Streamers | No | No | No | No | No | No | Yes | No |
|
||
| Streamtape | No | Yes | Yes | No | No | No | Yes | No |
|
||
| Subyshare | No | No | No | No | Yes | No | No | Yes |
|
||
| Swisstransfer | No | Yes | No | No | No | No | No | No |
|
||
| Syncs | No | No | No | No | No | No | No | Yes |
|
||
| Sztv | No | No | No | No | No | No | Yes | No |
|
||
| Takefile | No | No | No | No | No | No | No | Yes |
|
||
| Teachingchannel | No | No | No | No | No | No | Yes | No |
|
||
| Teamfourstar | No | No | No | No | No | No | Yes | No |
|
||
| Techtalks | No | No | No | No | No | No | Yes | No |
|
||
| Ted | No | No | No | No | No | No | Yes | No |
|
||
| Telebruxelles | No | No | No | No | No | No | Yes | No |
|
||
| Terabox | No | Yes | No | No | Yes | No | No | Yes |
|
||
| Terabytez | No | Yes | No | Yes | Yes | No | No | Yes |
|
||
| Tezfiles | No | No | No | No | Yes | No | No | No |
|
||
| Tiktok | No | Yes | No | No | No | No | No | No |
|
||
| Tlc | No | Yes | No | No | No | No | No | No |
|
||
| Trashbytes | No | Yes | No | No | No | No | No | No |
|
||
| Tumblr | No | Yes | No | No | No | No | No | No |
|
||
| Turbobit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
||
| Tusfiles | No | No | No | No | No | No | No | Yes |
|
||
| Tweakers | No | No | No | No | No | No | Yes | No |
|
||
| Twitch | Yes | Yes | No | No | No | No | No | No |
|
||
| Twitter | No | Yes | No | No | No | No | No | No |
|
||
| Upload42 | Yes | No | No | No | No | No | No | No |
|
||
| Uploadbank | Yes | No | No | No | No | No | No | No |
|
||
| Uploadbox | Yes | No | No | No | No | No | No | No |
|
||
| Uploadboy | Yes | No | Yes | No | No | No | No | Yes |
|
||
| Uploadev | Yes | No | No | No | No | No | No | No |
|
||
| Uploadgig | No | No | No | No | No | No | No | Yes |
|
||
| Uploadhaven | No | No | No | No | No | No | No | Yes |
|
||
| Uploadrar | Yes | No | Yes | No | No | No | No | No |
|
||
| Uploady | Yes | No | No | Yes | Yes | No | Yes | No |
|
||
| Upstream | No | No | No | No | No | No | No | No |
|
||
| Uptobox | No | No | No | No | No | No | No | Yes |
|
||
| Upvid | No | No | No | No | Yes | No | No | No |
|
||
| Uqload | No | No | No | No | Yes | No | No | No |
|
||
| Userscloud | Yes | No | No | No | No | No | No | Yes |
|
||
| Usersdrive | Yes | No | Yes | Yes | Yes | No | No | No |
|
||
| Userupload | Yes | No | No | No | No | No | No | No |
|
||
| Ustream | No | No | No | No | No | No | Yes | No |
|
||
| Veoh | No | No | Yes | No | No | No | No | No |
|
||
| Verystream | No | No | No | No | No | No | Yes | No |
|
||
| Vev | No | No | No | No | No | No | Yes | No |
|
||
| Vidabc | No | No | No | No | No | No | Yes | No |
|
||
| Vidoza | Yes | No | Yes | No | Yes | No | Yes | Yes |
|
||
| Vidspot | No | No | No | No | No | No | Yes | No |
|
||
| Vidto | No | No | No | No | No | No | Yes | No |
|
||
| Vidzi | No | No | No | No | No | No | Yes | No |
|
||
| Vimeo | Yes | Yes | No | Yes | No | No | No | Yes |
|
||
| Vipfile | Yes | No | No | No | No | No | No | No |
|
||
| Vk | No | Yes | Yes | No | No | No | No | No |
|
||
| Voe | No | No | No | Yes | No | No | No | No |
|
||
| Vup | No | No | No | No | No | No | Yes | No |
|
||
| Wayupload | Yes | No | No | No | No | No | No | No |
|
||
| Webshare | No | Yes | No | No | No | No | No | No |
|
||
| Wipfiles | No | No | No | Yes | No | No | No | No |
|
||
| Workupload | No | No | No | No | Yes | No | No | No |
|
||
| Worldbytez | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
|
||
| Wupfile / salefiles | No | No | Yes | Yes | Yes | Yes | Yes | No |
|
||
| Wushare | No | No | No | No | No | No | No | Yes |
|
||
| Xiaohongshu | No | Yes | No | No | No | No | No | No |
|
||
| Xubster | No | No | No | No | No | No | No | Yes |
|
||
| Xvidstage | No | No | No | No | No | No | Yes | No |
|
||
| Yandex disk | No | Yes | No | No | No | No | No | No |
|
||
| Yandex video | No | Yes | No | No | No | No | No | No |
|
||
| Youku | No | No | No | No | No | No | Yes | No |
|
||
| Youtube | No | Yes | Yes | No | No | No | No | Yes |
|
||
| Total = 283 | 70/283 | 104/283| 31/283 | 40/283 | 45/283 | 19/283 | 118/283 | 80/283 |
|
||
|
||
`Last updated: June 26, 2025`
|
||
|
||
### Adult Hosts
|
||
|
||
See: [Adult-hosts.md](./Adult-hosts.md)
|
||
|
||
### Live Status
|
||
|
||
For real-time host availability and service status:
|
||
- AllDebrid — https://alldebrid.com/status/
|
||
- Real-Debrid — https://real-debrid.com/compare
|
||
- LinkSnappy — https://linksnappy.com/myaccount/status
|
||
- Premiumize — https://www.premiumize.me/services
|
||
- TorBox — https://torbox.app/hosters
|
||
- Debrid-Link — https://debrid-link.com/webapp/status
|
||
- Mega-Debrid — https://www.mega-debrid.eu/index.php?page=hebergeurs
|
||
- Deepbrid — https://www.deepbrid.com/status
|
||
|
||
## Speed Test
|
||
|
||
Test before you buy—actual speeds vary by location, time, and host.
|
||
|
||
### Official Speed Test Pages
|
||
- Real-Debrid — https://real-debrid.com/speedtest
|
||
- TorBox — https://www.torbox.app/speedtest
|
||
- Premiumize — https://www.premiumize.me/speedtest
|
||
- Debrid-Link — https://debrid-link.com/webapp/speedtest
|
||
- Mega-Debrid — https://www.mega-debrid.eu/index.php?page=network
|
||
|
||
### DIY Speed Testing
|
||
|
||
Manual testing tips:
|
||
1. Use the same test file (e.g., a Linux ISO) across services
|
||
2. Keep conditions consistent: same time window, network, and device
|
||
3. Clear browser cache between tests
|
||
4. Run at least 3 runs per service and average results
|
||
|
||
Performance factors:
|
||
- Time of day and service load
|
||
- Distance to servers (latency)
|
||
- ISP routing/peering and possible throttling
|
||
- Individual file host performance
|
||
|
||
## Frequently Asked Questions
|
||
|
||
### General
|
||
|
||
<details><summary>What is a debrid service?</summary>
|
||
Debrid services act as intermediaries that fetch files from various hosts to their own servers, then give you high-speed direct links—no ads, waits, or host limits.
|
||
</details>
|
||
|
||
<details><summary>Are debrid services legal?</summary>
|
||
Yes, the services themselves are legal. You’re responsible for ensuring you download content you have the right to access.
|
||
</details>
|
||
|
||
<details><summary>Can I use multiple debrid services?</summary>
|
||
Yes. Power users often combine services for broader host coverage and redundancy.
|
||
</details>
|
||
|
||
<details><summary>Do I need a VPN?</summary>
|
||
Not required, but a VPN can add privacy and sometimes helps with geo/routing issues.
|
||
</details>
|
||
|
||
### Technical
|
||
|
||
<details><summary>Why do speeds vary?</summary>
|
||
Server proximity, time of day, ISP routing, host performance, and service load all play a role.
|
||
</details>
|
||
|
||
<details><summary>What if a host is down?</summary>
|
||
Wait for restoration or find an alternative link on another supported host. Wider host coverage improves reliability.
|
||
</details>
|
||
|
||
