Create/bank pages use AMBOSS-style facets: Exams, Disciplines, Symptoms, Systems, Articles, Saved. Personal question libraries with add-to-library in study modal. Adaptive session shortcuts from performance (including weakest topics). Quiz restart with fresh attempt. Category counts computed with two grouped queries. Migration n7a8b9c0d142. 63 backend and 97 frontend tests pass. |
||
|---|---|---|
| .. | ||
| quiz-revamp | ||
| api-reference.md | ||
| architecture.md | ||
| deployment.md | ||
| frontend.md | ||
| migrations.md | ||
| quiz-revamp-plan.md | ||
| quiz-revamp-progress.md | ||
| README.md | ||
| services.md | ||
PedsHub Documentation
Deep technical documentation for the PedsHub pediatric learning platform.
Pages
| Document | Description |
|---|---|
| Architecture | System overview, database schema, multi-worker setup, vector search, auth, rate limiting, concurrent quiz protection |
| API Reference | Every endpoint: method, path, auth, request/response, notes |
| Services | Backend service layer: AI extraction, embedding, vector search, PDF processing, email, reminders |
| Frontend | React app structure, pages, components, state patterns, runtime config |
| Deployment | Docker setup, environment variables, HTTPS, rebuilding, monitoring, troubleshooting, scaling |
Quick Links
- Main README: ../README.md
- Backend .env template: ../backend/.env.example
- Docker Compose: ../docker-compose.yml