Update benchmarks
This commit is contained in:
parent
ad9879802a
commit
4908ea9fcc
1 changed files with 14 additions and 11 deletions
|
|
@ -12,19 +12,22 @@ In order to calculate recall, we load the `News Stories` from `repliqa_3` which
|
|||
|
||||
The recall obtained is ~0.73 for matching in the top result, raising to ~0.75 for the top 3 results.
|
||||
|
||||
| Model | Document in top 1 | Document in top 3 | Reranker |
|
||||
|---------------------------------------|-------------------|-------------------|----------------------|
|
||||
| Ollama / `mxbai-embed-large` | 0.77 | 0.89 | None |
|
||||
| Ollama / `mxbai-embed-large` | 0.81 | 0.91 | mxbai-rerank-base-v2 |
|
||||
| Ollama / `nomic-embed-text` | 0.74 | 0.88 | None |
|
||||
| OpenAI / `text-embeddings-3-small` | 0.75 | 0.88 | None |
|
||||
| Embedding Model | Document in top 1 | Document in top 3 | Reranker |
|
||||
|---------------------------------------|-------------------|-------------------|------------------------|
|
||||
| Ollama / `mxbai-embed-large` | 0.77 | 0.89 | None |
|
||||
| Ollama / `mxbai-embed-large` | 0.81 | 0.91 | `mxbai-rerank-base-v2` |
|
||||
| Ollama / `nomic-embed-text` | 0.74 | 0.88 | None |
|
||||
| OpenAI / `text-embeddings-3-small` | 0.75 | 0.88 | None |
|
||||
| OpenAI / `text-embeddings-3-small` | 0.75 | 0.88 | None |
|
||||
| OpenAI / `text-embeddings-3-small` | 0.83 | 0.90 | Cohere / `rerank-v3.5` |
|
||||
|
||||
## Question/Answer evaluation
|
||||
|
||||
Again using the same dataset, we use a QA agent to answer the question. In addition we use an LLM judge (using the Ollama `qwen3`) to evaluate whether the answer is correct or not. The obtained accuracy is as follows:
|
||||
|
||||
| Embedding Model | QA Model | Accuracy | Reranker |
|
||||
|------------------------------|-----------------------------------|-----------|----------------------|
|
||||
| Ollama / `mxbai-embed-large` | Ollama / `qwen3` | 0.64 | None |
|
||||
| Ollama / `mxbai-embed-large` | Ollama / `qwen3` | 0.72 | mxbai-rerank-base-v2 |
|
||||
| Ollama / `mxbai-embed-large` | Anthropic / `Claude Sonnet 3.7` | 0.79 | None |
|
||||
| Embedding Model | QA Model | Accuracy | Reranker |
|
||||
|------------------------------------|-----------------------------------|-----------|------------------------|
|
||||
| Ollama / `mxbai-embed-large` | Ollama / `qwen3` | 0.64 | None |
|
||||
| Ollama / `mxbai-embed-large` | Ollama / `qwen3` | 0.72 | `mxbai-rerank-base-v2` |
|
||||
| Ollama / `mxbai-embed-large` | Anthropic / `Claude Sonnet 3.7` | 0.79 | None |
|
||||
| OpenAI / `text-embeddings-3-small` | OpenAI / `gpt-4-turbo` | 0.62 | None |
|
||||
|
|
|
|||
Loading…
Reference in a new issue