fix: update pricing details for 15, 90, 180, and 300 days plans in README.md
This commit is contained in:
parent
14128d4a54
commit
0f4918fb35
1 changed files with 4 additions and 4 deletions
|
|
@ -71,11 +71,11 @@ Consider using our referral links when signing up - it helps maintain this proje
|
|||
| :------------- | :------------ | :----------- | :----------- | :---------- | :----------- | :--------- | :----------- |
|
||||
| **Free/Trial** | 7 days\*¹ | ❌ | ❌ | Free tier² | ✅ Trial | ❌ | ❌ |
|
||||
| **7 Days** | ❌ | ❌ | ❌ | ❌ | ❌ | $4.99 | ❌ |
|
||||
| **15 Days** | €2.99³ | ❌ | €3.00 | ❌ | €3.00 | ❌ | ❌ |
|
||||
| **15 Days** | €2.99⁴ | ❌ | €3.00 | ❌ | €3.00 | ❌ | ❌ |
|
||||
| **30 Days** | €2.99³/€3.99⁴ | €9.99 | €4.00 | From $3.00⁵ | €4.00 | $12.99 | €4.00 |
|
||||
| **90 Days** | €8.99³ | €24.99 total | €9.00 total | ❌ | €9.00 total | $29.99 | €9.00 total |
|
||||
| **180 Days** | €15.99³ | €34.99 total | €16.00 total | ❌ | €16.00 total | $54.99 | €16.00 total |
|
||||
| **300 Days** | €24.99³ | ❌ | ❌ | ❌ | €25.00 total | ❌ | ❌ |
|
||||
| **90 Days** | €8.99⁴ | €24.99 total | €9.00 total | ❌ | €9.00 total | $29.99 | €9.00 total |
|
||||
| **180 Days** | €15.99⁴ | €34.99 total | €16.00 total | ❌ | €16.00 total | $54.99 | €16.00 total |
|
||||
| **300 Days** | €24.99⁴ | ❌ | ❌ | ❌ | €25.00 total | ❌ | ❌ |
|
||||
|
||||
<details>
|
||||
<summary><strong>📝 Pricing Notes</strong></summary>
|
||||
|
|
|
|||
Loading…
Reference in a new issue