Auto-update Helm chart documentation
This commit is contained in:
parent
b6df03e989
commit
e7f85e5539
1 changed files with 14 additions and 1 deletions
|
|
@ -1,6 +1,6 @@
|
|||
# pulse
|
||||
|
||||
  
|
||||
  
|
||||
|
||||
Helm chart for deploying the Pulse hub and optional Docker monitoring agent.
|
||||
|
||||
|
|
@ -33,14 +33,27 @@ Helm chart for deploying the Pulse hub and optional Docker monitoring agent.
|
|||
| agent.extraEnvFrom | list | `[]` | |
|
||||
| agent.extraVolumeMounts | list | `[]` | |
|
||||
| agent.extraVolumes | list | `[]` | |
|
||||
| agent.healthPort | int | `9191` | |
|
||||
| agent.image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| agent.image.repository | string | `"ghcr.io/rcourtman/pulse-docker-agent"` | |
|
||||
| agent.image.tag | string | `""` | |
|
||||
| agent.kind | string | `"DaemonSet"` | |
|
||||
| agent.livenessProbe.enabled | bool | `true` | |
|
||||
| agent.livenessProbe.failureThreshold | int | `3` | |
|
||||
| agent.livenessProbe.initialDelaySeconds | int | `5` | |
|
||||
| agent.livenessProbe.path | string | `"/healthz"` | |
|
||||
| agent.livenessProbe.periodSeconds | int | `10` | |
|
||||
| agent.livenessProbe.timeoutSeconds | int | `3` | |
|
||||
| agent.nodeSelector | object | `{}` | |
|
||||
| agent.podAnnotations | object | `{}` | |
|
||||
| agent.podLabels | object | `{}` | |
|
||||
| agent.podSecurityContext | object | `{}` | |
|
||||
| agent.readinessProbe.enabled | bool | `true` | |
|
||||
| agent.readinessProbe.failureThreshold | int | `3` | |
|
||||
| agent.readinessProbe.initialDelaySeconds | int | `5` | |
|
||||
| agent.readinessProbe.path | string | `"/readyz"` | |
|
||||
| agent.readinessProbe.periodSeconds | int | `5` | |
|
||||
| agent.readinessProbe.timeoutSeconds | int | `3` | |
|
||||
| agent.replicaCount | int | `1` | |
|
||||
| agent.resources | object | `{}` | |
|
||||
| agent.secretEnv.create | bool | `false` | |
|
||||
|
|
|
|||
Loading…
Reference in a new issue